<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitt Romney Wins CPAC Straw Poll</title>
	<atom:link href="http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/</link>
	<description>Conservative blogger and journalist with a passion for politics, sports and family</description>
	<lastBuildDate>Thu, 28 Jan 2010 01:39:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Weirdness</title>
		<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/comment-page-1/#comment-116</link>
		<dc:creator>Ed Weirdness</dc:creator>
		<pubDate>Tue, 06 Mar 2007 22:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/#comment-116</guid>
		<description>Yay! Sam&#039;s coming in third! All you people need to get off the pipe!

Mr. Brownback&#039;s unpopular support for amnesty and guest worker programs should be enough to lose the nomination, but the lack of funding, and the dichotomy of his other positions has some wondering whether he&#039;s running as a conservative, RINO, or what? And for even more of us Why is he running? Bush has some historically low ratings with many of the same positions that Mr. Brownback has. Bush&#039;s ill advised support for unwanted &quot;comprehensive immigration reforms&quot; and refusal to veto spending skewered th Republican party last November.</description>
		<content:encoded><![CDATA[<p>Yay! Sam&#8217;s coming in third! All you people need to get off the pipe!</p>
<p>Mr. Brownback&#8217;s unpopular support for amnesty and guest worker programs should be enough to lose the nomination, but the lack of funding, and the dichotomy of his other positions has some wondering whether he&#8217;s running as a conservative, RINO, or what? And for even more of us Why is he running? Bush has some historically low ratings with many of the same positions that Mr. Brownback has. Bush&#8217;s ill advised support for unwanted &#8220;comprehensive immigration reforms&#8221; and refusal to veto spending skewered th Republican party last November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluey Blog &#187; Blog Archive &#187; The Men and Women Behind CPAC</title>
		<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/comment-page-1/#comment-115</link>
		<dc:creator>Bluey Blog &#187; Blog Archive &#187; The Men and Women Behind CPAC</dc:creator>
		<pubDate>Mon, 05 Mar 2007 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/#comment-115</guid>
		<description>[...] as we debate Ann Coulter&#8217;s comments and dissect the straw poll, let&#8217;s not forget about the people who make CPAC possible. As far as I&#8217;m concerned, [...]</description>
		<content:encoded><![CDATA[<p>[...] as we debate Ann Coulter&#8217;s comments and dissect the straw poll, let&#8217;s not forget about the people who make CPAC possible. As far as I&#8217;m concerned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minor Ripper</title>
		<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/comment-page-1/#comment-114</link>
		<dc:creator>Minor Ripper</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/#comment-114</guid>
		<description>Mitt on abortion: flip, flop, flip...(see video)
http://minor-ripper.blogspot.com/2007/02/romney-on-abortion-2002.html</description>
		<content:encoded><![CDATA[<p>Mitt on abortion: flip, flop, flip&#8230;(see video)<br />
<a href="http://minor-ripper.blogspot.com/2007/02/romney-on-abortion-2002.html" rel="nofollow">http://minor-ripper.blogspot.com/2007/02/romney-on-abortion-2002.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why the CPAC Poll is Meaningless 2008 Central: Your Source for the Most Comprehensive Coverage of the 2008 Presidential Election</title>
		<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/comment-page-1/#comment-113</link>
		<dc:creator>&#187; Why the CPAC Poll is Meaningless 2008 Central: Your Source for the Most Comprehensive Coverage of the 2008 Presidential Election</dc:creator>
		<pubDate>Sun, 04 Mar 2007 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/#comment-113</guid>
		<description>[...] 64% (nearly two thirds) of the voters were 25 or under. 53% were students. Also, Romney bussed people in from Michigan and Massachusetts (to win the straw [...]</description>
		<content:encoded><![CDATA[<p>[...] 64% (nearly two thirds) of the voters were 25 or under. 53% were students. Also, Romney bussed people in from Michigan and Massachusetts (to win the straw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPAC Bloggers &#187; The Skinny on the Straw Poll</title>
		<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/comment-page-1/#comment-112</link>
		<dc:creator>CPAC Bloggers &#187; The Skinny on the Straw Poll</dc:creator>
		<pubDate>Sun, 04 Mar 2007 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/#comment-112</guid>
		<description>[...] and I think alike, but other bloggers are (in my opinion) unfairly criticizing Romney. Among them are Ed Morrissey of [...]</description>
		<content:encoded><![CDATA[<p>[...] and I think alike, but other bloggers are (in my opinion) unfairly criticizing Romney. Among them are Ed Morrissey of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FullosseousFlap's Dental Blog</title>
		<link>http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/comment-page-1/#comment-111</link>
		<dc:creator>FullosseousFlap's Dental Blog</dc:creator>
		<pubDate>Sun, 04 Mar 2007 03:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/03/03/mitt-romney-wins-cpac-straw-poll/#comment-111</guid>
		<description>&lt;strong&gt;Giuliani Notes: Rudy Wins Combo Presidential Straw Poll Vote at CPAC...&lt;/strong&gt;


The CPAC Presidential Straw Poll results are out.
A summary by Patrick Ruffini:
Romney wins narrowly while Rudy Giuliani finishes a strong second:
Romney 21%
Giuliani 17%
Brownback 15%
Gingrich 14%
McCain 12%

But, Rudy Giuliani wins the combo vote of...</description>
		<content:encoded><![CDATA[<p><strong>Giuliani Notes: Rudy Wins Combo Presidential Straw Poll Vote at CPAC&#8230;</strong></p>
<p>The CPAC Presidential Straw Poll results are out.<br />
A summary by Patrick Ruffini:<br />
Romney wins narrowly while Rudy Giuliani finishes a strong second:<br />
Romney 21%<br />
Giuliani 17%<br />
Brownback 15%<br />
Gingrich 14%<br />
McCain 12%</p>
<p>But, Rudy Giuliani wins the combo vote of&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
