<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans Back Bush&#8217;s Position on SCHIP</title>
	<atom:link href="http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/</link>
	<description>Conservative blogger and journalist with a passion for politics, sports and family</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:34:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Ruffini :: The GOP: Dawn Breaks?</title>
		<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/comment-page-1/#comment-1266</link>
		<dc:creator>Patrick Ruffini :: The GOP: Dawn Breaks?</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/#comment-1266</guid>
		<description>[...] The Hillary baby-bond idea flopped (this surprised me). And the public pretty explicitly wants SCHIP kept at 200% of poverty. The common thread: no new entitlements. If Democrats can&#8217;t move the needle on their core [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hillary baby-bond idea flopped (this surprised me). And the public pretty explicitly wants SCHIP kept at 200% of poverty. The common thread: no new entitlements. If Democrats can&#8217;t move the needle on their core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavalor Epthith, Esquire</title>
		<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/comment-page-1/#comment-1262</link>
		<dc:creator>Cavalor Epthith, Esquire</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/#comment-1262</guid>
		<description>Have you read the bill? The cap is at 300% of the poverty line for a family of four or $US 62,250 per year. The statement at the White House web site is an inference that states such as New York could at their own discretion extend the program to cover higher incomes based on regional costs of living. The 400% level is NOT a part of the bill as it was presented to President Bush for signing.

People make poor decisions when shown skewed facts. Yet when taken on the face 10% more people support SCHIP than support President Bush and that is the postive I will take away from this.

Qu&#039;ul cuda praedex nihil!</description>
		<content:encoded><![CDATA[<p>Have you read the bill? The cap is at 300% of the poverty line for a family of four or $US 62,250 per year. The statement at the White House web site is an inference that states such as New York could at their own discretion extend the program to cover higher incomes based on regional costs of living. The 400% level is NOT a part of the bill as it was presented to President Bush for signing.</p>
<p>People make poor decisions when shown skewed facts. Yet when taken on the face 10% more people support SCHIP than support President Bush and that is the postive I will take away from this.</p>
<p>Qu&#8217;ul cuda praedex nihil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democrat Congressman Accuses Troops of &#8220;Blowing Up Innocent People&#8221; at Conservative Times--Republican GOP news source.</title>
		<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/comment-page-1/#comment-1265</link>
		<dc:creator>Democrat Congressman Accuses Troops of &#8220;Blowing Up Innocent People&#8221; at Conservative Times--Republican GOP news source.</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/#comment-1265</guid>
		<description>[...] Meanwhile, it should be noted that despite the Democrats false rhetoric and harsh attacks over SCHIP, Americans agree with Bush. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, it should be noted that despite the Democrats false rhetoric and harsh attacks over SCHIP, Americans agree with Bush. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care BS &#187; Blog Archive &#187; SCHIP: The Public Backs Bush</title>
		<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/comment-page-1/#comment-1264</link>
		<dc:creator>Health Care BS &#187; Blog Archive &#187; SCHIP: The Public Backs Bush</dc:creator>
		<pubDate>Wed, 17 Oct 2007 18:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/#comment-1264</guid>
		<description>[...] [HT Bluey Blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] [HT Bluey Blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ruffini :: links for 2007-10-17</title>
		<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/comment-page-1/#comment-1261</link>
		<dc:creator>Patrick Ruffini :: links for 2007-10-17</dc:creator>
		<pubDate>Wed, 17 Oct 2007 12:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/#comment-1261</guid>
		<description>[...] Bluey Blog &#124; Robert B. Bluey » Americans Back Bush’s Position on SCHIP (tags: policy) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bluey Blog | Robert B. Bluey » Americans Back Bush’s Position on SCHIP (tags: policy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arena of Ideas &#187; Blog Archive &#187; Gallup Poll: Americans share Bush&#8217;s concern over SCHIP socializing medicine.</title>
		<link>http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/comment-page-1/#comment-1263</link>
		<dc:creator>Arena of Ideas &#187; Blog Archive &#187; Gallup Poll: Americans share Bush&#8217;s concern over SCHIP socializing medicine.</dc:creator>
		<pubDate>Tue, 16 Oct 2007 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://robertbluey.com/blog/2007/10/16/americans-back-bushs-position-on-schip/#comment-1263</guid>
		<description>[...] Hat Tip: Bluey Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hat Tip: Bluey Blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
